Two animals · their fixed branch coordinates
卯午
Rabbit–Horse 卯午: Break, Hidden Stems & Phases
Rabbit–Horse 卯午 has break; wood generates fire. The two branches share 0 hidden stems.
- Branch relation
- Break
- Phase relation
- Wood generates Fire
- Circle distance
- 3 of 6 steps
Read the two branches first
| Coordinate | Rabbit 卯 · Mao | Horse 午 · Wu |
|---|---|---|
| Circle position | 4 of 12 | 7 of 12 |
| Polarity & phase | Yin Wood | Yang Fire |
| Double-hour | 05:00–06:59 | 11:00–12:59 |
| Month opens | 惊蛰 Awakening of Insects | 芒种 Grain in Ear |
| Direction | East | South |

