Zi Wei Dou Shu Stars: Major, Minor and Decorative
The Zi Wei star register contains 14 major stars, 14 minor stars and 134 further named stars. Search the register and compare brightness across the twelve branches.
162 stars
| Name | English gloss | Group | Phase | Polarity | Palace context |
|---|---|---|---|---|---|
| 紫微 · Zi Wei | emperor | major | Earth | Yin | The emperor image organizes a palace’s star pattern. In the Life Palace it gives a central reference; in Career it directs attention to authority and coordination. |
| 天机 · Tian Ji | advisor | major | Wood | Yin | The mechanism image concerns planning, learning and movement. Read it in Life for the chart’s approach to change, and in Travel for activity away from the usual setting. |
| 太阳 · Tai Yang | sun | major | — | — | The Sun image concerns outward activity, service and visibility. In Career it directs attention to public work; in Parents to the elder and support role of that palace. |
| 武曲 · Wu Qu | general | major | Metal | Yin | Wu Qu carries the treasury-and-action vocabulary of the martial finance star. Wealth places it in resource management, while Career reads its practical and administrative role. |
| 天同 · Tian Tong | fortunate | major | Water | Yang | Tian Tong carries ease, companionship and shared enjoyment. Fortune places those themes in leisure and satisfaction; Friends reads them within a social network. |
| 廉贞 · Lian Zhen | judge | major | Fire | Yin | Lian Zhen concerns boundaries, attraction and regulated conduct. Career places the theme in duties and discipline; Spouse places it in the partnership area. |
| 天府 · Tian Fu | empress | major | Earth | Yang | Tian Fu is the storehouse image, concerned with holding and organizing resources. Wealth reads the resource role; Property reads the household and estate setting. |
| 太阴 · Tai Yin | moon | major | Water | Yin | The Moon image concerns inward attention, care and accumulated resources. Property emphasizes the household setting, while Wealth gives the resource-management context. |
| 贪狼 · Tan Lang | wolf | major | Water | — | Tan Lang concerns appetite, social engagement and varied talents. Friends reads its network setting; Fortune reads the relationship with enjoyment and personal interests. |
| 巨门 · Ju Men | advocator | major | Earth | Yin | Ju Men concerns speech, questions and concealed matters. Career puts those themes in public discussion and work; Siblings places them among peers and relatives. |
| 天相 · Tian Xiang | minister | major | Water | — | Tian Xiang is the seal image, concerned with support, mediation and official responsibility. Career gives a duty context; Parents gives an elder-support context. |
| 天梁 · Tian Liang | sage | major | Earth | — | Tian Liang is the shelter image, concerned with protection, counsel and established standards. Parents places it among elders and support; Fortune among inner standards and satisfaction. |
| 七杀 · Qi Sha | marshal | major | — | — | Qi Sha is the commanding general image, concerned with decisive action and changed circumstances. Career supplies a work and authority context; Travel an outward-action context. |
| 破军 · Po Jun | rebel | major | Water | — | Po Jun is the breaking-and-rebuilding image. Property gives it a household and estate setting, while Career places the same transformation vocabulary in work and public activity. |
| 左辅 | officer | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 右弼 | helper | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 文昌 | scholar | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 文曲 | artist | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 禄存 | money | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天马 | horse | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 擎羊 | driven | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 陀罗 | tangled | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 火星 | impulsive | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 铃星 | spark | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天魁 | assistant | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天钺 | aide | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 地空 | ideologue | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 地劫 | fickle | minor | — | — | Read this auxiliary star alongside the palace’s major stars |
| 劫杀 | murder | adjective | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天空 | utopian | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天刑 | serious | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天姚 | social | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 解神 | considery | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 阴煞 | gloomy | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天喜 | cheerful | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天官 | solemn | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天福 | lucky | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天哭 | upset | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天虚 | frail | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 龙池 | talented | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 凤阁 | refined | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 红鸾 | attractive | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 孤辰 | alone | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 寡宿 | lonely | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 蜚廉 | instigated | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 破碎 | broken | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 台辅 | honorable | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 封诰 | awarded | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天巫 | psychic | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天月 | sickly | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 三台 | senior | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 八座 | dignified | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 恩光 | grateful | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天贵 | noble | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天才 | gifted | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天寿 | ageless | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 截空 | interrupted | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 旬中 | meditative | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 旬空 | fancied | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 空亡 | bottomless | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 截路 | intercepted | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月德 | peaceful | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天伤 | wounded | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天使 | heaven | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天厨 | gourmet | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 长生 | born | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 沐浴 | infancy | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 冠带 | adolescence | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 临官 | adulthood | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 帝旺 | prime | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 衰 | weak | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 病 | sick | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 死 | dead | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 墓 | buried | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 绝 | dissipated | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 胎 | embryo | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 养 | molding | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 博士 | doctor | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 力士 | sumo | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 青龙 | dragon | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 小耗 | consumer | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 将军 | general | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 奏书 | book | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 飞廉 | gossip | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 喜神 | happiness | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 病符 | illness | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 大耗 | wastrel | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 岁破 | wastrel | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 伏兵 | ambush | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 官府 | government | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 岁建 | initial | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 晦气 | unlucky | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 丧门 | downcast | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 贯索 | tied | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 官符 | official | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 龙德 | virtuous | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 白虎 | sinister | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天德 | blessed | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 吊客 | sorrowing | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 将星 | capable | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 攀鞍 | admired | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 岁驿 | varied | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 息神 | listless | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 华盖 | religious | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 劫煞 | robbed | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 灾煞 | disastery | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 天煞 | condemned | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 指背 | insidious | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 咸池 | passionate | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月煞 | hapless | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 亡神 | perished | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运魁 | assistant(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运钺 | aide(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运昌 | scholar(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运曲 | artist(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运鸾 | attractive(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运喜 | cheerful(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运禄 | money(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运羊 | driven(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运陀 | tangled(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 运马 | horse(D) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流魁 | assistant(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流钺 | aide(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流昌 | scholar(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流曲 | artist(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流鸾 | attractive(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流喜 | cheerful(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流禄 | money(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流羊 | driven(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流陀 | tangled(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 流马 | horse(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 年解 | considery(Y) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月魁 | assistant(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月钺 | aide(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月昌 | scholar(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月曲 | artist(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月鸾 | attractive(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月喜 | cheerful(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月禄 | money(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月羊 | driven(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月陀 | tangled(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 月马 | horse(M) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日魁 | assistant(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日钺 | aide(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日昌 | scholar(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日曲 | artist(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日鸾 | attractive(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日喜 | cheerful(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日禄 | money(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日羊 | driven(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日陀 | tangled(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 日马 | horse(d) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时魁 | assistant(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时钺 | aide(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时昌 | scholar(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时曲 | artist(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时鸾 | attractive(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时喜 | cheerful(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时禄 | money(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时羊 | driven(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时陀 | tangled(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
| 时马 | horse(H) | decorative | — | — | Read this auxiliary star alongside the palace’s major stars |
Major-star brightness by branch
| Star | 子 | 丑 | 寅 | 卯 | 辰 | 巳 | 午 | 未 | 申 | 酉 | 戌 | 亥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 紫微 | 旺 | 旺 | 得 | 旺 | 庙 | 庙 | 旺 | 旺 | 得 | 旺 | 平 | 庙 |
| 天机 | 得 | 旺 | 利 | 平 | 庙 | 陷 | 得 | 旺 | 利 | 平 | 庙 | 陷 |
| 太阳 | 旺 | 庙 | 旺 | 旺 | 旺 | 得 | 得 | 陷 | 不 | 陷 | 陷 | 不 |
| 武曲 | 得 | 利 | 庙 | 平 | 旺 | 庙 | 得 | 利 | 庙 | 平 | 旺 | 庙 |
| 天同 | 利 | 平 | 平 | 庙 | 陷 | 不 | 旺 | 平 | 平 | 庙 | 旺 | 不 |
| 廉贞 | 庙 | 平 | 利 | 陷 | 平 | 利 | 庙 | 平 | 利 | 陷 | 平 | 利 |
| 天府 | 庙 | 得 | 庙 | 得 | 旺 | 庙 | 得 | 旺 | 庙 | 得 | 庙 | 庙 |
| 太阴 | 旺 | 陷 | 陷 | 陷 | 不 | 不 | 利 | 不 | 旺 | 庙 | 庙 | 庙 |
| 贪狼 | 平 | 利 | 庙 | 陷 | 旺 | 庙 | 平 | 利 | 庙 | 陷 | 旺 | 庙 |
| 巨门 | 庙 | 庙 | 陷 | 旺 | 旺 | 不 | 庙 | 庙 | 陷 | 旺 | 旺 | 不 |
| 天相 | 庙 | 陷 | 得 | 得 | 庙 | 得 | 庙 | 陷 | 得 | 得 | 庙 | 庙 |
| 天梁 | 庙 | 庙 | 庙 | 陷 | 庙 | 旺 | 陷 | 得 | 庙 | 陷 | 庙 | 旺 |
| 七杀 | 庙 | 旺 | 庙 | 平 | 旺 | 庙 | 庙 | 庙 | 庙 | 平 | 旺 | 庙 |
| 破军 | 得 | 陷 | 旺 | 平 | 庙 | 旺 | 得 | 陷 | 旺 | 平 | 庙 | 旺 |
Birth-stem four transformations
Current register. Read each row in Lu, Quan, Ke, Ji order. Ye Hanliang’s Doushuroll, Volume 5: A Chronicle of the Ziwei Stars (2025), page 241, uses a different Ke star for three stems. Lu, Quan and Ji agree in these two registers.
| Stem | Lu · prosperity | Quan · authority | Ke · distinction | Ji · obstruction |
|---|---|---|---|---|
| 甲 | 廉贞 | 破军 | 武曲 | 太阳 |
| 乙 | 天机 | 天梁 | 紫微 | 太阴 |
| 丙 | 天同 | 天机 | 文昌 | 廉贞 |
| 丁 | 太阴 | 天同 | 天机 | 巨门 |
| 戊 | 贪狼 | 太阴 | 右弼 | 天机 |
| 己 | 武曲 | 贪狼 | 天梁 | 文曲 |
| 庚 | 太阳 | 武曲 | 太阴 | 天同 |
| 辛 | 巨门 | 太阳 | 文曲 | 文昌 |
| 壬 | 天梁 | 紫微 | 左辅 | 武曲 |
| 癸 | 破军 | 巨门 | 太阴 | 贪狼 |
Where the registers differ
| Stem | Transformation | Current register | Ye Hanliang · 2025 |
|---|---|---|---|
| 戊 | 科 | 右弼 | 太阳 |
| 庚 | 科 | 太阴 | 天府 |
| 壬 | 科 | 左辅 | 天府 |
Brightness labels
Miao 庙, Wang 旺, De 得, Li 利, Ping 平, Bu 不 and Xian 陷 are seven traditional status labels. A star’s status changes with the branch where it is placed.
Four transformations
The year stem selects the Lu, Quan, Ke and Ji stars. In a natal chart those markers belong to the birth-year layer; decade and annual stems can add their own transformation layers.