Na Yin Calculator: Thirty Names Across Sixty Pillars
Na Yin assigns one name to each pair of consecutive positions in the sixty-cycle, giving thirty names. Its phase is a separate correspondence from the stem or branch element.
| Pillar | Na Yin name | Na Yin phase |
|---|---|---|
| 甲子 | 海中金 | metal |
| 乙丑 | 海中金 | metal |
| 丙寅 | 炉中火 | fire |
| 丁卯 | 炉中火 | fire |
| 戊辰 | 大林木 | wood |
| 己巳 | 大林木 | wood |
| 庚午 | 路旁土 | earth |
| 辛未 | 路旁土 | earth |
| 壬申 | 剑锋金 | metal |
| 癸酉 | 剑锋金 | metal |
| 甲戌 | 山头火 | fire |
| 乙亥 | 山头火 | fire |
| 丙子 | 涧下水 | water |
| 丁丑 | 涧下水 | water |
| 戊寅 | 城头土 | earth |
| 己卯 | 城头土 | earth |
| 庚辰 | 白蜡金 | metal |
| 辛巳 | 白蜡金 | metal |
| 壬午 | 杨柳木 | wood |
| 癸未 | 杨柳木 | wood |
| 甲申 | 泉中水 | water |
| 乙酉 | 泉中水 | water |
| 丙戌 | 屋上土 | earth |
| 丁亥 | 屋上土 | earth |
| 戊子 | 霹雳火 | fire |
| 己丑 | 霹雳火 | fire |
| 庚寅 | 松柏木 | wood |
| 辛卯 | 松柏木 | wood |
| 壬辰 | 长流水 | water |
| 癸巳 | 长流水 | water |
| 甲午 | 沙中金 | metal |
| 乙未 | 沙中金 | metal |
| 丙申 | 山下火 | fire |
| 丁酉 | 山下火 | fire |
| 戊戌 | 平地木 | wood |
| 己亥 | 平地木 | wood |
| 庚子 | 壁上土 | earth |
| 辛丑 | 壁上土 | earth |
| 壬寅 | 金箔金 | metal |
| 癸卯 | 金箔金 | metal |
| 甲辰 | 覆灯火 | fire |
| 乙巳 | 覆灯火 | fire |
| 丙午 | 天河水 | water |
| 丁未 | 天河水 | water |
| 戊申 | 大驿土 | earth |
| 己酉 | 大驿土 | earth |
| 庚戌 | 钗钏金 | metal |
| 辛亥 | 钗钏金 | metal |
| 壬子 | 桑柘木 | wood |
| 癸丑 | 桑柘木 | wood |
| 甲寅 | 大溪水 | water |
| 乙卯 | 大溪水 | water |
| 丙辰 | 沙中土 | earth |
| 丁巳 | 沙中土 | earth |
| 戊午 | 天上火 | fire |
| 己未 | 天上火 | fire |
| 庚申 | 石榴木 | wood |
| 辛酉 | 石榴木 | wood |
| 壬戌 | 大海水 | water |
| 癸亥 | 大海水 | water |
Three distinct phase readings
Jia Zi has a Wood stem, a Water branch and the Metal Na Yin image Sea Gold. These three correspondences can coexist because they refer to different parts of the system.
Using the register
Choose the exact stem-branch pair, then read its Na Yin name. An animal alone cannot select the name: the same animal takes five stem-element combinations in sixty years.