BaZi Twelve Life Stages: Day Master and Branch Table
The twelve life stages assign a cycle position to a stem in each branch. Yang and Yin stems follow opposite directions in this polarity-based table.
| Day Master | 子 | 丑 | 寅 | 卯 | 辰 | 巳 | 午 | 未 | 申 | 酉 | 戌 | 亥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 甲 | 沐浴 · Bath | 冠带 · Cap and Gown | 临官 · Officialdom | 帝旺 · Prosperity | 衰 · Decline | 病 · Sickness | 死 · Death | 墓 · Tomb | 绝 · Extinction | 胎 · Conception | 养 · Nurture | 长生 · Growth |
| 乙 | 病 · Sickness | 衰 · Decline | 帝旺 · Prosperity | 临官 · Officialdom | 冠带 · Cap and Gown | 沐浴 · Bath | 长生 · Growth | 养 · Nurture | 胎 · Conception | 绝 · Extinction | 墓 · Tomb | 死 · Death |
| 丙 | 胎 · Conception | 养 · Nurture | 长生 · Growth | 沐浴 · Bath | 冠带 · Cap and Gown | 临官 · Officialdom | 帝旺 · Prosperity | 衰 · Decline | 病 · Sickness | 死 · Death | 墓 · Tomb | 绝 · Extinction |
| 丁 | 绝 · Extinction | 墓 · Tomb | 死 · Death | 病 · Sickness | 衰 · Decline | 帝旺 · Prosperity | 临官 · Officialdom | 冠带 · Cap and Gown | 沐浴 · Bath | 长生 · Growth | 养 · Nurture | 胎 · Conception |
| 戊 | 胎 · Conception | 养 · Nurture | 长生 · Growth | 沐浴 · Bath | 冠带 · Cap and Gown | 临官 · Officialdom | 帝旺 · Prosperity | 衰 · Decline | 病 · Sickness | 死 · Death | 墓 · Tomb | 绝 · Extinction |
| 己 | 绝 · Extinction | 墓 · Tomb | 死 · Death | 病 · Sickness | 衰 · Decline | 帝旺 · Prosperity | 临官 · Officialdom | 冠带 · Cap and Gown | 沐浴 · Bath | 长生 · Growth | 养 · Nurture | 胎 · Conception |
| 庚 | 死 · Death | 墓 · Tomb | 绝 · Extinction | 胎 · Conception | 养 · Nurture | 长生 · Growth | 沐浴 · Bath | 冠带 · Cap and Gown | 临官 · Officialdom | 帝旺 · Prosperity | 衰 · Decline | 病 · Sickness |
| 辛 | 长生 · Growth | 养 · Nurture | 胎 · Conception | 绝 · Extinction | 墓 · Tomb | 死 · Death | 病 · Sickness | 衰 · Decline | 帝旺 · Prosperity | 临官 · Officialdom | 冠带 · Cap and Gown | 沐浴 · Bath |
| 壬 | 帝旺 · Prosperity | 衰 · Decline | 病 · Sickness | 死 · Death | 墓 · Tomb | 绝 · Extinction | 胎 · Conception | 养 · Nurture | 长生 · Growth | 沐浴 · Bath | 冠带 · Cap and Gown | 临官 · Officialdom |
| 癸 | 临官 · Officialdom | 冠带 · Cap and Gown | 沐浴 · Bath | 长生 · Growth | 养 · Nurture | 胎 · Conception | 绝 · Extinction | 墓 · Tomb | 死 · Death | 病 · Sickness | 衰 · Decline | 帝旺 · Prosperity |
The twelve labels
Birth 长生, Bath 沐浴, Crown 冠带, Office 临官, Prosperity 帝旺, Decline 衰, Sickness 病, Death 死, Tomb 墓, Extinction 绝, Conception 胎 and Nourishment 养 are cycle labels. Read them as the stage of the stem in a branch.
A worked position
Jia Yang Wood begins at Hai Pig and advances to Zi Rat as Bath. Yi Yin Wood starts at Wu Horse and runs in reverse. Always name the stem as well as the branch when looking up a stage.