Reverse BaZi Day Pillar Search
Enter a day pillar and a range to find all matching civil dates. The sixty-day sequence repeats, so one day pillar normally matches several dates in a year.
78 matching clock intervals
China Standard Time · late Rat-hour day boundary · minute inputs
| Date | From–through | Year / month / day / hour |
|---|---|---|
| 2026-02-18 | 23:00–23:59 | 丙午 / 庚寅 / 甲子 / 甲子 |
| 2026-02-19 | 00:00–00:59 | 丙午 / 庚寅 / 甲子 / 甲子 |
| 2026-02-19 | 01:00–02:59 | 丙午 / 庚寅 / 甲子 / 乙丑 |
| 2026-02-19 | 03:00–04:59 | 丙午 / 庚寅 / 甲子 / 丙寅 |
| 2026-02-19 | 05:00–06:59 | 丙午 / 庚寅 / 甲子 / 丁卯 |
| 2026-02-19 | 07:00–08:59 | 丙午 / 庚寅 / 甲子 / 戊辰 |
| 2026-02-19 | 09:00–10:59 | 丙午 / 庚寅 / 甲子 / 己巳 |
| 2026-02-19 | 11:00–12:59 | 丙午 / 庚寅 / 甲子 / 庚午 |
| 2026-02-19 | 13:00–14:59 | 丙午 / 庚寅 / 甲子 / 辛未 |
| 2026-02-19 | 15:00–16:59 | 丙午 / 庚寅 / 甲子 / 壬申 |
| 2026-02-19 | 17:00–18:59 | 丙午 / 庚寅 / 甲子 / 癸酉 |
| 2026-02-19 | 19:00–20:59 | 丙午 / 庚寅 / 甲子 / 甲戌 |
| 2026-02-19 | 21:00–22:59 | 丙午 / 庚寅 / 甲子 / 乙亥 |
| 2026-04-19 | 23:00–23:59 | 丙午 / 壬辰 / 甲子 / 甲子 |
| 2026-04-20 | 00:00–00:59 | 丙午 / 壬辰 / 甲子 / 甲子 |
| 2026-04-20 | 01:00–02:59 | 丙午 / 壬辰 / 甲子 / 乙丑 |
| 2026-04-20 | 03:00–04:59 | 丙午 / 壬辰 / 甲子 / 丙寅 |
| 2026-04-20 | 05:00–06:59 | 丙午 / 壬辰 / 甲子 / 丁卯 |
| 2026-04-20 | 07:00–08:59 | 丙午 / 壬辰 / 甲子 / 戊辰 |
| 2026-04-20 | 09:00–10:59 | 丙午 / 壬辰 / 甲子 / 己巳 |
| 2026-04-20 | 11:00–12:59 | 丙午 / 壬辰 / 甲子 / 庚午 |
| 2026-04-20 | 13:00–14:59 | 丙午 / 壬辰 / 甲子 / 辛未 |
| 2026-04-20 | 15:00–16:59 | 丙午 / 壬辰 / 甲子 / 壬申 |
| 2026-04-20 | 17:00–18:59 | 丙午 / 壬辰 / 甲子 / 癸酉 |
| 2026-04-20 | 19:00–20:59 | 丙午 / 壬辰 / 甲子 / 甲戌 |
| 2026-04-20 | 21:00–22:59 | 丙午 / 壬辰 / 甲子 / 乙亥 |
| 2026-06-18 | 23:00–23:59 | 丙午 / 甲午 / 甲子 / 甲子 |
| 2026-06-19 | 00:00–00:59 | 丙午 / 甲午 / 甲子 / 甲子 |
| 2026-06-19 | 01:00–02:59 | 丙午 / 甲午 / 甲子 / 乙丑 |
| 2026-06-19 | 03:00–04:59 | 丙午 / 甲午 / 甲子 / 丙寅 |
| 2026-06-19 | 05:00–06:59 | 丙午 / 甲午 / 甲子 / 丁卯 |
| 2026-06-19 | 07:00–08:59 | 丙午 / 甲午 / 甲子 / 戊辰 |
| 2026-06-19 | 09:00–10:59 | 丙午 / 甲午 / 甲子 / 己巳 |
| 2026-06-19 | 11:00–12:59 | 丙午 / 甲午 / 甲子 / 庚午 |
| 2026-06-19 | 13:00–14:59 | 丙午 / 甲午 / 甲子 / 辛未 |
| 2026-06-19 | 15:00–16:59 | 丙午 / 甲午 / 甲子 / 壬申 |
| 2026-06-19 | 17:00–18:59 | 丙午 / 甲午 / 甲子 / 癸酉 |
| 2026-06-19 | 19:00–20:59 | 丙午 / 甲午 / 甲子 / 甲戌 |
| 2026-06-19 | 21:00–22:59 | 丙午 / 甲午 / 甲子 / 乙亥 |
| 2026-08-17 | 23:00–23:59 | 丙午 / 丙申 / 甲子 / 甲子 |
| 2026-08-18 | 00:00–00:59 | 丙午 / 丙申 / 甲子 / 甲子 |
| 2026-08-18 | 01:00–02:59 | 丙午 / 丙申 / 甲子 / 乙丑 |
| 2026-08-18 | 03:00–04:59 | 丙午 / 丙申 / 甲子 / 丙寅 |
| 2026-08-18 | 05:00–06:59 | 丙午 / 丙申 / 甲子 / 丁卯 |
| 2026-08-18 | 07:00–08:59 | 丙午 / 丙申 / 甲子 / 戊辰 |
| 2026-08-18 | 09:00–10:59 | 丙午 / 丙申 / 甲子 / 己巳 |
| 2026-08-18 | 11:00–12:59 | 丙午 / 丙申 / 甲子 / 庚午 |
| 2026-08-18 | 13:00–14:59 | 丙午 / 丙申 / 甲子 / 辛未 |
| 2026-08-18 | 15:00–16:59 | 丙午 / 丙申 / 甲子 / 壬申 |
| 2026-08-18 | 17:00–18:59 | 丙午 / 丙申 / 甲子 / 癸酉 |
| 2026-08-18 | 19:00–20:59 | 丙午 / 丙申 / 甲子 / 甲戌 |
| 2026-08-18 | 21:00–22:59 | 丙午 / 丙申 / 甲子 / 乙亥 |
| 2026-10-16 | 23:00–23:59 | 丙午 / 戊戌 / 甲子 / 甲子 |
| 2026-10-17 | 00:00–00:59 | 丙午 / 戊戌 / 甲子 / 甲子 |
| 2026-10-17 | 01:00–02:59 | 丙午 / 戊戌 / 甲子 / 乙丑 |
| 2026-10-17 | 03:00–04:59 | 丙午 / 戊戌 / 甲子 / 丙寅 |
| 2026-10-17 | 05:00–06:59 | 丙午 / 戊戌 / 甲子 / 丁卯 |
| 2026-10-17 | 07:00–08:59 | 丙午 / 戊戌 / 甲子 / 戊辰 |
| 2026-10-17 | 09:00–10:59 | 丙午 / 戊戌 / 甲子 / 己巳 |
| 2026-10-17 | 11:00–12:59 | 丙午 / 戊戌 / 甲子 / 庚午 |
| 2026-10-17 | 13:00–14:59 | 丙午 / 戊戌 / 甲子 / 辛未 |
| 2026-10-17 | 15:00–16:59 | 丙午 / 戊戌 / 甲子 / 壬申 |
| 2026-10-17 | 17:00–18:59 | 丙午 / 戊戌 / 甲子 / 癸酉 |
| 2026-10-17 | 19:00–20:59 | 丙午 / 戊戌 / 甲子 / 甲戌 |
| 2026-10-17 | 21:00–22:59 | 丙午 / 戊戌 / 甲子 / 乙亥 |
| 2026-12-15 | 23:00–23:59 | 丙午 / 庚子 / 甲子 / 甲子 |
| 2026-12-16 | 00:00–00:59 | 丙午 / 庚子 / 甲子 / 甲子 |
| 2026-12-16 | 01:00–02:59 | 丙午 / 庚子 / 甲子 / 乙丑 |
| 2026-12-16 | 03:00–04:59 | 丙午 / 庚子 / 甲子 / 丙寅 |
| 2026-12-16 | 05:00–06:59 | 丙午 / 庚子 / 甲子 / 丁卯 |
| 2026-12-16 | 07:00–08:59 | 丙午 / 庚子 / 甲子 / 戊辰 |
| 2026-12-16 | 09:00–10:59 | 丙午 / 庚子 / 甲子 / 己巳 |
| 2026-12-16 | 11:00–12:59 | 丙午 / 庚子 / 甲子 / 庚午 |
| 2026-12-16 | 13:00–14:59 | 丙午 / 庚子 / 甲子 / 辛未 |
| 2026-12-16 | 15:00–16:59 | 丙午 / 庚子 / 甲子 / 壬申 |
| 2026-12-16 | 17:00–18:59 | 丙午 / 庚子 / 甲子 / 癸酉 |
| 2026-12-16 | 19:00–20:59 | 丙午 / 庚子 / 甲子 / 甲戌 |
| 2026-12-16 | 21:00–22:59 | 丙午 / 庚子 / 甲子 / 乙亥 |
Choosing the reference
A day pair contains one stem and one branch with matching polarity. The lookup divides each date at hour changes and solar-term transitions. Late Rat hour at 23:00 uses the following day pair.
Completing the match
Set the year, solar month and hour filters to select a complete four-pillar pattern, or leave those fields open to explore all matches for a day pair. Every matching minute-input interval appears in the result.