Compare BaZi Charts and Annual, Monthly or Daily Pillars
A BaZi comparison places both charts under the same calendar rules and checks stem and branch relations across their pillars, including complete or partial birth records.
| Chart | Year | Solar month | Day | Hour | Day Master |
|---|---|---|---|---|---|
| 1990-05-15 | 庚午 | 辛巳 | 庚辰 | 辛巳 | 庚 Metal |
| 2026-10-12 | 丙午 | 戊戌 | 己未 | 庚午 | 己 Earth |
The second date’s solar month opens at 寒露, 2026-10-08 14:29:17 China Standard Time. Its annual, monthly and daily pillars can be read as time layers beside the natal chart.
Stem relationships to the first Day Master
| Second pillar | Ten God | Stem pair relationships |
|---|---|---|
| 丙午 | Seven Killings | No five-combination or clash |
| 戊戌 | Indirect Resource | No five-combination or clash |
| 己未 | Direct Resource | No five-combination or clash |
| 庚午 | Friend | Same stem |
Cross-chart stem pairs
| First pillar | Second pillar | Combination or clash |
|---|---|---|
| 庚午 | 庚午 | Same stem |
| 辛巳 | 丙午 | Five-combination pair · Water |
| 庚辰 | 庚午 | Same stem |
| 辛巳 | 丙午 | Five-combination pair · Water |
Natal luck pillars against the selected annual pillar
Luck runs forward from 辛巳, beginning 1997-08-26 China Standard Time. The year brackets are the nominal calendar-year labels of each decade.
| Luck pillar | Year bracket | Ten God to natal Day Master | Branch relation to selected year |
|---|---|---|---|
| 壬午 | 1997–2006 | Eating God | Same branch; Self-punishment |
| 癸未 | 2007–2016 | Hurting Officer | Six Harmony; Shared Three Meeting group |
| 甲申 | 2017–2026 | Indirect Wealth | No named pair relationship |
| 乙酉 | 2027–2036 | Direct Wealth | No named pair relationship |
| 丙戌 | 2037–2046 | Seven Killings | Shared Three Harmony group |
| 丁亥 | 2047–2056 | Direct Officer | No named pair relationship |
| 戊子 | 2057–2066 | Indirect Resource | Six Clash |
| 己丑 | 2067–2076 | Direct Resource | Six Harm |
| 庚寅 | 2077–2086 | Friend | Shared Three Harmony group |
Cross-chart branch relations
| First chart | Second chart | Relationship |
|---|---|---|
| Year 庚午 | Year 丙午 | Same branch; Self-punishment |
| Year 庚午 | Month 戊戌 | Shared Three Harmony group |
| Year 庚午 | Day 己未 | Six Harmony; Shared Three Meeting group |
| Year 庚午 | Hour 庚午 | Same branch; Self-punishment |
| Month 辛巳 | Year 丙午 | Shared Three Meeting group |
| Month 辛巳 | Day 己未 | Shared Three Meeting group |
| Month 辛巳 | Hour 庚午 | Shared Three Meeting group |
| Day 庚辰 | Month 戊戌 | Six Clash |
| Hour 辛巳 | Year 丙午 | Shared Three Meeting group |
| Hour 辛巳 | Day 己未 | Shared Three Meeting group |
| Hour 辛巳 | Hour 庚午 | Shared Three Meeting group |
Times use China Standard Time (UTC+08:00) with the late Rat-hour day boundary. Use the birth-chart explorer for named time-zone adjustments.
Read corresponding layers
Compare the Day Masters first, then the seasonal months and day branches. Year animals are one layer of the comparison; they do not replace the other pillars.
Read combinations in context
A pair can have more than one branch relation. A harmony and a harm, for example, describe different structures. Keep every returned relation with its two reference branches rather than reducing it to a score.